ManaMarket Statistics

Item Name Total Amount Sold Price Last Sold
Min Max Average (Week) Average (Month) Average (Overall)
Terranite Arrow469,58815000026Mon Feb 10 14:34:11 2025
Bone Arrows256,579545655Tue Mar 11 03:59:13 2025
Coal120,419123,20001,2871,013Mon Mar 3 05:39:02 2025
Concentration Potion100,5792505000261284Sat Feb 22 23:16:27 2025
Iron Potion99,25630450258258307Tue Mar 11 03:50:52 2025
Lifestone94,19911,0000091Thu Jan 9 20:04:53 2025
Iron Ore89,9951205,000,000002,111Sun Sep 22 21:57:06 2024
Hard Spike85,749106000062Mon Feb 22 16:13:59 2021
Bat Wing81,110101600095Thu Jul 20 15:42:48 2023
Arrow60,7571500001Sat Feb 14 07:58:29 2015
Iron Powder52,5891001,42400402Thu Dec 28 04:53:39 2023
Tonori Delight44,1931001,00000314Sun Nov 13 18:04:08 2016
Tomato38,565608008077Sat Feb 15 19:21:26 2025
Treasure Key37,423503,000915931906Tue Mar 11 21:29:05 2025
Cobalt Herb35,5475040000159Tue Aug 16 16:06:34 2016
Mauve Herb31,790453000093Tue Dec 26 12:35:56 2017
Silk Cocoon23,358150000144Fri Jun 17 12:52:56 2016
Black Scorpion Stinger23,2691001,50000411Wed Nov 9 02:22:51 2022
Sulphur Powder22,245405550087Thu Oct 23 11:06:03 2014
Dark Crystal19,8192003,0000260381Wed Mar 5 12:10:20 2025
Insect Leg19,013202500057Fri Jan 7 17:13:40 2022
Insect Slime18,714101500058Mon Dec 9 04:27:15 2024
Acorn18,023120,000,000001,130Sat Jun 29 21:24:42 2019
Root17,998501,00000290Fri Oct 22 12:32:00 2021
Raw Log17,5462060000113Mon Aug 8 14:04:43 2016
Iron Arrow14,35535003Wed May 27 11:13:11 2015
Red Apple13,17013000011Fri Aug 19 11:01:10 2022
Alizarin Herb13,15953000096Sun Sep 11 06:06:36 2016
Bone9,6561005,00000943Sat May 16 21:55:01 2020
Terranite Ore9,0314,00038,5000017,099Tue Dec 20 17:13:32 2022
Gamboge Herb8,170201700088Mon Aug 15 19:51:05 2016
Book Page6,463507,500001,136Tue Jun 18 08:44:41 2019
White Fur6,3632055500167Mon Jul 11 00:12:25 2022
Grimace of Dementia4,4626,00032,75008,66615,644Thu Feb 27 20:40:25 2025
Large Healing Potion3,5222501,25000477Fri Nov 11 02:45:04 2022
Frozen Yeti Tear3,5172,00040,0000016,644Tue May 25 13:00:36 2021
Soul3,4901006,00000589Wed Jul 24 20:40:17 2019
Bottle of Water3,20511015000149Fri Dec 11 17:32:49 2015
Diseased Heart3,12418030,000005,679Wed Nov 2 17:26:55 2022
Pearl3,0411,00025,000005,534Wed Nov 9 15:09:10 2022
Ruby2,9053,00012,000006,241Sat Oct 29 14:55:46 2022
Snake Egg2,426357000085Thu May 15 18:07:46 2014
Pile of Ash2,3762001,50000812Fri Jul 8 21:07:32 2016
Small Mushroom2,28613575000250Sat Jun 14 00:37:22 2014
Ice Cube2,1641004,00000724Fri Dec 6 01:53:54 2019
Undead Ear2,00760040,000008,244Sat Dec 14 16:54:21 2024
Yeti Claw1,97215015,000002,927Mon May 9 00:31:15 2022
Skull1,8622002,50000815Thu Mar 24 16:18:09 2016
Snake Skin1,83720010,000002,224Mon Aug 31 17:05:39 2020
Bandit Hood1,47318,00000575Wed Jun 21 15:02:18 2017
Cactus Drink1,42711000016Sun Jan 24 16:51:01 2016
Cactus Potion1,348150,000,0000037,107Sun Jan 24 16:51:44 2016
Mountain Snake Egg1,3411002,50000233Sat Nov 21 01:38:59 2015
Rotten Rags1,31830010,000003,161Fri May 20 21:38:00 2022
Pink Antenna1,24915,00000712Thu Jun 1 19:03:51 2017
Animal Bones1,236756,500001,284Sat Feb 20 14:28:28 2016
Infantry Helmet1,01277725,000006,810Sun Jan 12 19:08:27 2025
Casino Coins1,00010010000100Fri Dec 30 17:57:08 2011
Mouboo Figurine97310025,00000231Thu Nov 23 15:18:42 2017
Topaz95820010,000004,653Sat Dec 28 08:41:28 2024
Mountain Snake Tongue9121001,50000374Sun May 11 02:17:04 2014
Pink Petal90412050000282Tue May 17 17:33:05 2016
Diamond8615,000350,0000012,758Mon Oct 14 12:53:02 2024
Undead Eye8371,00040,0000014,329Sat Dec 21 00:45:07 2024
Cotton Cloth8101002,50000425Thu Jul 13 21:17:26 2017
Pollett Egg79932535000349Fri Nov 25 23:27:42 2016
Chocolate Bar77711,00000208Thu Dec 6 23:22:44 2018
Hitchhiker's Towel7671001,200,0000036,539Mon Jun 9 17:50:08 2014
Roasted Maggot725651500091Tue Feb 20 20:49:09 2018
Grass Snake Egg72320010,000001,169Mon Jul 7 19:04:14 2014
Medium Healing Potion6731001,00000241Mon Oct 28 05:38:53 2019
Red Christmas Ornament67166652,000001,368Tue Nov 22 22:59:31 2022
Iced Water62530025,000004,814Sun Dec 8 18:59:30 2024
Leather Gloves5882,00050,000009,955Sat Dec 7 19:30:15 2024
Emerald Powder57075015,000001,541Thu Dec 26 04:31:01 2024
Topaz Powder5576004,000001,203Wed May 21 06:57:24 2014
Iron Ingot5575,00030,0000018,358Thu Aug 9 20:42:14 2018
Ruby Powder5192503,00000723Thu Jan 22 11:02:37 2015
Enlightening Elixir50030030000300Sun Sep 22 21:57:12 2024
Ginger Bread Man4993504,500001,324Wed May 18 23:43:24 2016
Beer3828515000102Fri Dec 13 05:51:55 2024
Grass Snake Tongue3381,0003,000002,702Wed May 4 09:52:15 2016
Green Apple33318180018Fri Nov 25 08:14:25 2011
Four-Leaf Clover30955,555750,0000300,000289,647Wed Feb 12 04:55:26 2025
Naphthalene3092,0005,000002,504Tue Jan 10 22:18:24 2023
Snowball3011,0005,000003,662Thu Dec 24 05:58:53 2020
Empty Bottle28535500035Thu Jun 19 14:15:41 2014
Green Present Box27920012,222003,916Fri Dec 22 15:25:01 2023
Purple Present Box2782501,50000555Sat Jan 4 15:18:32 2014
Reed Bundle27610012,345004,110Sun Feb 21 04:55:22 2021
Cherry2747116700113Tue May 13 17:29:27 2014
Snake Tongue261993,00000882Thu Jun 26 20:28:10 2014
Emerald2575,00040,0000013,341Fri May 13 03:34:16 2022
Sapphire Powder2562,50030,0000010,038Mon Apr 2 23:46:11 2018
Yeti Mask24550040,000005,305Tue Nov 19 20:57:50 2024
Red Scorpion Stinger2397232500191Wed Sep 11 21:43:51 2013
V-Neck Sweater22340020,000008,898Wed May 8 01:54:22 2024
Grass Seeds223180000344Tue Sep 10 17:20:30 2013
Jeans Shorts2162,99950,0000010,474Fri Sep 7 22:26:33 2018
Dark Easter Egg2143,000325,0000010,412Tue Mar 29 20:03:38 2016
White Present Box2102,0003,000002,990Sun Jun 7 11:51:29 2020
Amethyst Powder2041,75015,400006,476Sat Jun 8 21:12:46 2019
Yellow Present Box1981,0002,500001,475Mon Apr 13 18:47:36 2015
Warlord Helmet1919,400400,00000111,103Wed Dec 18 09:03:05 2024
Warlord Plate1851,000450,000130,000126,851216,987Tue Mar 11 03:59:52 2025
Circlet1772,00080,000006,172Sat Nov 16 18:17:29 2024
Amethyst1521,50099,9990040,764Fri Jul 3 20:39:03 2020
Plum143421120081Fri Nov 18 04:19:56 2011
Druid Tree Branch1425551,11100996Wed Jul 16 22:34:38 2014
Orange Cupcake12850800064Sat Apr 7 12:26:52 2012
Cave Snake Lamp127145000126Tue Apr 22 11:06:08 2014
Tongue12454549,000003,470Wed Nov 2 18:25:09 2016
Sapphire12415,000120,0000045,104Tue Apr 19 05:48:21 2022
Small Healing Potion123502,00000136Tue Apr 23 17:54:34 2019
Axe Hat1161,00030,000003,656Fri Dec 14 16:56:20 2018
Steak11612513200125Sat Jul 13 19:42:13 2019
Dark Concentration Potion116450200,000007,833Wed Mar 18 04:24:10 2015
Pumpkin Helmet1131,00015,000004,626Sun Dec 11 00:32:37 2022
Tiny Healing Potion109451,00000101Fri Jul 5 00:54:22 2013
Blue Present Box10575075000750Sun Dec 8 15:58:22 2013
Jeans Chaps10410,000100,0000042,717Thu Dec 26 16:21:03 2024
Ranger Hat1041,00015,000004,040Sat Jan 18 00:18:59 2020
Sealed Soul1023,0005,000003,980Thu Dec 26 21:49:35 2013
Bandana1001,00010,000003,639Sun Dec 2 18:23:49 2018
Pirate Hat961,00020,000005,084Fri Jan 24 12:48:42 2020
Wooden Staff94300,0002,000,33300950,114Sat Dec 17 12:17:02 2022
Heart Glasses93100,0002,500,00000578,416Mon Feb 22 19:24:39 2021
Rubber Bat921,0008,000001,438Mon Jul 29 20:28:59 2019
Shock Sweet921,0002,500001,532Mon Dec 30 23:26:37 2024
Bowler Hat921,000920,00000116,748Thu Jun 1 04:44:33 2023
Leather Patch892,50010,000003,795Fri Apr 26 17:46:16 2024
Bone Knife8815,00080,0000041,374Fri Jan 13 14:55:38 2023
Pear847516100127Sat Dec 3 20:34:35 2011
Santa Cookie8331,150199,9990043,923Sat Nov 14 01:22:49 2015
Rock Knife8130,000200,0000098,222Tue May 2 16:22:24 2023
Slow Poison Potion814505000450450Tue Feb 18 20:50:24 2025
Steel Shield781350,00000134,415Sat May 22 14:36:36 2021
Rednose691450,00000263,800Tue Dec 3 15:23:22 2024
Teal Easter Egg6610,000100,0000020,177Wed Dec 7 16:13:24 2016
Cotton Trousers611,70020,000005,958Sat Feb 15 01:22:38 2014
Orange Lollipop601,00025,000004,758Mon Jun 24 22:39:13 2019
Pink Rose5665650065Sat Oct 15 00:13:18 2011
Silk Robe567,50035,0000023,396Sat Nov 23 17:14:52 2024
Pinkie Hat551,00015,000004,256Tue Jun 18 19:55:33 2024
Lazurite Robe55850,0005,500,000002,014,109Sun Dec 8 17:53:05 2024
Blue Eggshell Hat521315,00000115,471Fri Nov 25 23:32:21 2022
Eggshell Hat52200,0002,500,00000446,844Sat Sep 5 06:14:58 2020
Black Rose5110,0001,500,00000280,784Sun Jun 21 17:02:33 2020
Kid Book5199,9991,000,00000209,705Tue Nov 12 11:28:46 2024
White Rose5062620062Sun Oct 9 12:22:30 2011
Armor Breaker Arrow5010010000100Thu Jan 30 11:43:50 2025
Bull Helmet491,500,00015,000,000003,989,342Sun Jan 5 01:03:05 2025
Snow Goggles48200,0003,000,00000899,129Thu Nov 24 15:05:16 2022
Candle Helmet481,500100,0000035,779Tue Feb 20 03:12:29 2024
Setzer4765,000800,00000251,186Wed Aug 17 04:37:16 2022
Fluffy Hat441,00015,000005,682Wed Sep 23 19:32:53 2020
Green Christmas Ornament431,00050,000008,066Wed Aug 19 11:06:08 2015
Bat Teeth4210500,0000011,914Tue Jul 8 06:15:28 2014
Terranite Helmet4015,000400,00000146,120Sat Aug 22 12:14:08 2020
Jack's Skeleton Charm4020,000200,0000077,324Mon Feb 10 15:38:50 2020
Bunch of Parsley40100,0002,500,00000624,875Mon Dec 7 10:03:50 2020
Red Stockings3912,0001,000,00000566,458Mon Sep 16 09:09:04 2024
Green Easter Egg391,000100,0000011,602Sat Aug 1 21:47:36 2020
Blue Easter Egg391,00099,999009,734Wed Jul 13 22:57:50 2016
Blue Powder381501,20200925Tue May 20 00:13:27 2014
Orange Hitchhiker's Towel371,5001,000,00000204,945Sun Jun 16 19:04:56 2024
Wolvern Pelt375,0005,000005,000Tue Feb 7 16:26:36 2012
Forest Armor361300,0000037,513Sun Feb 2 13:58:07 2025
Open Present Box3650049,000003,506Sat Jan 13 14:51:30 2018
Roasted Acorn3650015,000003,245Wed Nov 27 17:59:04 2013
Ice Gladius35500100,0000050,871Wed Apr 1 19:19:32 2020
Banshee Bow352,000,0006,300,000003,748,542Mon Jul 29 14:20:52 2024
Magic Ring35250,00010,500,0000560,0001,481,428Thu Feb 27 00:27:16 2025
Red Easter Egg351,500100,0000012,800Fri Jul 31 03:13:57 2020
Pink Dye343,4005,000004,858Sat Nov 11 04:16:38 2017
Black Dye3418,000150,0000077,772Fri Jul 6 18:40:17 2018
Bucket3410,000650,00000197,500Sat Dec 7 22:09:13 2024
Grape Lollipop331,00015,000005,424Sun Sep 8 18:59:14 2013
Wizard Hat33200,0001,500,00000530,403Wed Apr 24 17:41:14 2024
Knight's Helmet329,999125,0000047,710Mon Feb 24 18:08:47 2020
Elf Nightcap32250,0001,499,00000653,249Sat Jan 14 17:20:21 2023
Warlord Boots3212,888125,0000088,268Mon Aug 31 22:38:38 2020
Cave Snake Egg3117530000215Fri Dec 9 14:36:09 2011
Sailor Hat315,000500,000030,000241,653Wed Feb 12 08:03:13 2025
Bent Needle312,150250,0000017,047Sun Nov 13 15:43:08 2022
Forest Bow303,00030,0000012,759Sun Mar 26 15:57:14 2023
Cranberry Lollipop301,00020,000007,100Thu Nov 28 20:07:40 2013
Short Sword292,999150,0000038,965Sat Oct 29 16:38:23 2022
Fur Boots295,00045,0000017,141Sat Apr 2 22:20:19 2022
Pink Christmas Sweater295,555200,0000099,639Tue Nov 26 00:33:41 2024
Yellow Dye281002,00000642Tue Mar 13 02:51:11 2018
Knit Cap281,000999,99900456,702Fri Feb 7 20:04:00 2025
Santa Hat271,00050,0000016,392Fri Mar 15 19:01:39 2024
Shroom Hat26400,0008,000,000400,000400,0002,683,461Wed Mar 12 05:40:46 2025
Crusade Helmet2655,000171,00000106,788Sun May 31 23:06:38 2020
Mana Potion264,20015,000008,769Tue Dec 31 02:55:10 2019
Grimoire262501,000,00000285,740Wed Jul 7 16:07:41 2021
Heart of Isis26112,000,000007,189,832Tue Oct 8 09:37:05 2024
Nutcracker Hat266,8101,000,00000173,478Sat Jan 11 11:38:22 2025
Jelly Skull2610100010Mon Oct 31 22:21:10 2016
Simple Ring2675,000666,66600240,965Thu Oct 8 10:02:47 2020
Light Platemail2522,000300,00000122,039Tue Feb 4 10:22:11 2025
Stick Reinboo2599,999600,00000239,599Tue Sep 17 01:22:54 2019
Sunglasses25999,9995,000,000002,146,853Sat Dec 23 23:31:18 2023
Chef Hat25500,0001,800,00000863,600Mon Nov 7 21:01:02 2022
Scythe2450015,000005,845Thu Sep 12 12:30:15 2024
White Cowboy Hat245,00023,000009,637Fri Nov 29 19:15:31 2024
Noh Mask242,50050,0000035,297Sat Jun 22 21:55:28 2019
Autumn Mask2450,000800,00000256,875Fri Feb 18 17:39:36 2022
Enchanter's Amulet24110,000,00001,500,0002,931,250Mon Feb 17 19:05:22 2025
Blueberries2415515500155Thu Nov 3 12:36:10 2011
Paper Bag23712,5004,500,000001,672,934Mon Jun 22 17:27:42 2020
Yellow Powder2310099500528Mon May 19 08:47:15 2014
Wooden Shield223,00021,0000010,002Thu Nov 14 08:57:28 2024
Black Cowboy Hat227,00025,0000011,913Wed Sep 30 06:44:02 2020
Bowler Hat (Brown)2250,000700,00000289,318Wed Jul 29 08:57:23 2020
Yeti Skin Shirt2112,00080,0000028,642Wed Oct 30 02:48:21 2024
Plush Mouboo2150,000500,00000271,428Fri Feb 12 18:21:09 2016
Golden Delicious Apple2125,000500,00000132,333Sat May 14 08:54:31 2016
Pan Hat21150,0002,500,00000766,904Mon Nov 7 12:12:41 2022
Chainmail Shirt2025,000125,0000065,125Mon Feb 3 21:05:20 2025
Red Dye204550000132Thu Apr 5 21:11:29 2018
Blue Christmas Sweater205,555215,00000102,027Sat Jan 4 16:40:27 2025
Cat Ears205,00040,0000018,090Thu Oct 1 08:06:15 2015
Scissors20700,00020,000,000002,195,000Wed Nov 21 16:24:49 2018
Guy Fawkes Mask19800,0004,500,000002,402,631Wed Jun 24 18:44:18 2020
Sorcerer Robe (Red)19999,9994,000,000001,859,420Wed Jun 22 15:03:21 2022
Yellow Eggshell Hat1920,000600,00000186,473Wed May 1 23:22:54 2019
Blood Stone1910,000100,0000023,684Wed Jul 27 22:57:57 2016
Amber Christmas Sweater198,000250,0000083,421Tue Jan 7 12:37:47 2025
Yellow Christmas Ornament191,00050,000006,011Sun Feb 26 21:44:08 2017
Heart of Lazurite182,0005,000003,966Wed Nov 12 14:56:46 2014
Winter Gloves175,00025,0000013,470Mon Nov 18 21:33:52 2019
Fairy Hat171,50040,000006,214Wed Apr 6 22:27:49 2016
Murderer Crown17555,0003,400,000001,788,529Thu May 28 23:55:30 2020
Santa Snow Globe17100,0002,000,00000663,647Sun Jul 5 23:00:06 2015
Light Blue Dye1630050000475Wed Mar 28 18:12:22 2018
Broken Doll1610,000200,0000058,468Thu Jul 28 16:27:38 2016
Antlers163,000250,0000058,375Fri Nov 29 04:50:26 2024
Green Eggshell Hat1625,0001,499,99900299,583Sat Nov 26 00:48:12 2022
Dark Christmas Sweater1610,000500,00000129,500Mon Jan 13 21:34:15 2025
Christmas Tree Hat16444,4443,500,000001,715,040Sun Dec 25 01:43:46 2022
Sapphire Ring1680,0001,200,00000374,687Wed Jul 14 18:44:19 2021
Topaz Ring16120,0001,300,00000569,756Mon Dec 23 21:38:50 2019
Wisp Powder1550050000500Wed Jul 10 05:21:17 2013
Medium Mana Elixir152,000100,0000014,733Sat Feb 6 08:25:02 2016
Leather Ball15100,000250,00000179,666Wed May 8 00:06:53 2013
Doll15150,000250,00000197,000Thu Dec 26 13:24:36 2013
Pink Easter Egg157,00014,6770012,606Tue Aug 18 18:49:30 2015
Bunny Ears15517,1007,600,000002,657,806Tue Sep 27 14:48:32 2022
Pink Hitchhiker's Towel141,000990,00000328,571Tue Apr 6 16:03:59 2021
Lazurite Shard1410050000289Sat Aug 11 14:09:27 2018
Funky Christmas Sweater1425,000800,00000207,857Mon Apr 29 22:17:04 2024
Terranite Legs13800,0001,550,000001,026,923Sun Oct 9 18:54:31 2016
Pinkie Helmet1350,000500,00000230,000Fri Dec 11 00:54:52 2015
Fine Dress13150,000320,00000237,692Sun Aug 13 22:26:34 2017
Easter Egg12100,000200,00000150,000Wed Jul 15 20:58:31 2015
Funky Hat121,000,0007,000,000002,783,333Sun Mar 31 16:40:58 2024
Demon Mask1221,0001,100,00000158,583Fri May 24 17:31:27 2024
Leather Trousers1225,000100,0000063,333Thu Aug 18 02:13:49 2016
Orange Eggshell Hat1225,000350,00000108,625Fri Nov 11 02:55:05 2022
Santa Beard Hat12777,7775,000,000002,064,814Fri Mar 17 23:56:46 2023
Skull Mask12992,1506,000,000002,211,762Mon Dec 9 18:02:59 2019
Snowman Snow Globe12400,0001,200,00000640,000Sat Dec 27 00:16:25 2014
White Rabbit Ears12550,0005,000,000001,612,500Thu Nov 21 02:55:18 2019
Angry Scorpion Stinger123002,00000441Mon Sep 23 21:32:09 2013
Yellow Wizard Hat11300,000850,00000481,262Fri May 6 23:47:41 2016
Black Wizard Hat11399,000850,00000585,863Wed Mar 18 23:56:24 2015
Top Hat11700,0008,000,000002,821,727Tue Mar 19 02:29:56 2024
Mush Hat11329,8703,500,000001,574,963Thu Feb 6 17:56:18 2025
White Tulip11505000091Tue Nov 5 08:22:48 2013
Grub Slime117501,25000795Sat Jan 14 14:58:24 2012
Mouboo Head11500,0007,500,0000500,0003,613,636Mon Feb 17 19:05:33 2025
Blue Christmas Ornament114,61055,0000021,510Fri Oct 23 23:21:45 2015
Ruby Ring11185,0001,005,00000561,363Fri Dec 27 22:26:24 2019
Red Wizard Hat10300,000850,00000543,333Thu Feb 11 18:36:42 2016
Terranite Chest Armor10500,0001,250,00000762,000Sun Jun 21 21:46:33 2020
Dragon Shield103,000,0004,777,000004,051,800Wed May 17 08:40:56 2023
Antler Hat10800,0005,000,000002,422,100Thu Jul 9 20:05:52 2020
Red Powder1012012000120Mon May 19 18:21:55 2014
Pickled Beets1010,000750,00000155,000Sat Nov 28 17:35:41 2015
Orange Wizard Hat9250,000850,00000434,444Wed Jul 13 14:44:51 2016
Purple Wizard Hat9300,0001,000,00000621,133Thu May 7 08:14:50 2020
Red Bowler Hat945,000210,0000095,555Sun Dec 6 05:37:57 2015
Christmas Elf Hat91,000,0004,000,000001,888,888Sun Sep 1 02:30:29 2024
Blood Wine911511500115Tue Nov 22 06:02:11 2011
Purple Christmas Ornament92,70239,0000016,312Thu Mar 29 02:14:15 2018
Black Pearl9300,0002,000,00000811,111Sun Sep 27 16:42:14 2020
Red Turtleneck Sweater83,00020,0000013,319Mon Jan 13 09:15:58 2025
Red Silk Robe88,00028,5000018,687Sun Mar 27 01:38:16 2016
Silk Headband83,0007,500004,375Fri Oct 30 16:11:04 2020
Savior Armor8200,0004,000,00000950,000Thu Oct 20 16:52:34 2022
Silk Pants835,000150,00000100,625Sat Jul 2 14:27:23 2016
Beret850,000200,00000143,750Mon Nov 14 16:59:55 2022
Caramel Apple815,000200,0000072,291Wed Sep 11 21:42:17 2013
Strange Coin895,000400,00000179,875Tue Dec 16 12:31:36 2014
Red V-Neck Sweater76,71020,0000011,958Fri Aug 21 02:20:19 2015
Pink Turtleneck Sweater71,00030,0001,0001,00016,222Mon Mar 10 04:55:52 2025
Orange Turtleneck Sweater720,00020,0000020,000Wed Jun 10 22:55:02 2020
Purple Turtleneck Sweater73050,0000032,861Fri Mar 1 04:45:11 2024
Light Blue Silk Robe715,00050,0000024,728Wed Mar 26 17:58:35 2014
Black Silk Robe735,00099,5000063,499Wed Apr 27 02:49:54 2016
Purple Silk Robe747,15090,0000061,021Mon Jan 19 02:55:39 2015
Dark Blue Wizard Hat7250,0001,499,00000675,571Mon Jul 18 14:05:45 2016
Light Blue Wizard Hat7395,0001,149,55500639,364Thu Jan 7 04:02:47 2016
Fine Yellow Dress7200,000260,00000237,142Fri Aug 12 14:13:27 2016
Standard Headband71,2006,000004,171Wed Nov 19 21:02:32 2014
Bird Leg711020000187Tue May 21 17:05:06 2013
Goggles7899,0002,700,000001,338,014Mon Jul 6 08:19:16 2015
Wedding Ring7980000472Wed Aug 22 02:23:11 2018
White Bell Tuber715015000150Sat Sep 21 15:50:01 2013
Silk Gloves720,00060,0000038,071Sat Oct 10 23:57:51 2020
Beanie Copter7350,0001,500,000001,008,730Thu Feb 15 18:44:26 2024
Realistic Brain76,66610,000007,142Sat Jan 13 18:32:19 2018
Yellow Easter Egg72,00050,0000015,142Thu Mar 29 22:27:59 2018
Rubber Ducky7200,000250,00000214,285Tue Jan 7 22:21:49 2025
Opera Mask71,000,00015,000,000004,557,142Fri Jun 14 00:12:08 2024
Goblin Mask71,650,0007,000,000003,349,999Tue Aug 4 02:09:12 2020
Diamond Ring7175,0001,000,00000715,714Fri Mar 25 09:19:07 2016
Light Blue Turtleneck Sweater65,55535,0000019,092Fri Jan 24 23:36:57 2025
Dark Blue Silk Robe639,00080,0000058,166Fri Apr 1 00:45:27 2016
Pink Wizard Hat6250,000850,00000457,407Tue Jul 19 17:49:26 2016
Bottle of Sand63,000,0006,000,000005,500,000Mon Feb 19 22:25:02 2018
Sand Cutter6500,0001,300,00000675,000Mon Jul 11 20:22:16 2022
Leather Goggles61,000,00015,000,000004,166,666Wed Apr 22 10:46:10 2020
Graduation Cap67001,500001,100Sun Mar 31 01:58:47 2013
Orange Dye65,5006,000005,833Tue Jun 25 15:09:22 2019
Purple Dye664,000100,0000085,166Tue Jul 9 00:18:22 2019
Towel61,000,00010,000,000002,641,666Mon May 25 22:00:34 2020
Hyvern Stinger68001,27500879Sat Jan 14 22:06:58 2012
Blue Dotted Wrap6100,000499,00000220,203Sat Sep 14 00:50:06 2013
Red Golden Striped Wrap6150,000200,00000191,666Sun Apr 14 01:06:49 2013
Lock Picks610,000750,00000178,333Wed Apr 6 12:01:05 2016
Black Turtleneck Sweater520,000150,0000057,000Sun Jan 10 06:55:56 2016
Red Cotton Boots566620,000005,082Mon Jan 27 19:16:35 2014
Dark Green Cotton Trousers52,5007,000005,200Wed Jun 4 20:48:18 2014
Dark Green Wizard Hat5350,000950,00000541,000Sat Apr 11 23:59:51 2020
Light Blue Bowler Hat5100,000200,00000150,000Tue Oct 29 23:08:10 2013
Black Sorcerer Robe (Red)51,650,0003,500,000002,370,000Wed Apr 6 17:14:54 2016
Face Mask5900,0006,000,000004,480,000Tue Aug 21 00:00:22 2018
Dark Green Dye54,00010,000006,400Sat Mar 17 20:06:38 2018
Iten51,0007,000002,900Fri Jan 6 19:47:14 2012
Assassin Shirt54,999,99910,000,000007,099,999Fri Nov 1 18:20:36 2024
Mylarin Dust560,000950,00000373,999Wed Jul 8 20:53:12 2020
Dark Eggshell Hat520,0001,000,00000604,000Fri Nov 15 01:18:10 2024
Red Rose Hat550,000500,00000188,000Tue Nov 10 19:41:54 2020
Sorcerer Robe (Black)5800,0001,850,000001,350,000Tue Dec 3 15:59:23 2019
Emerald Ring5180,0001,300,00000836,000Mon Jun 22 20:05:58 2015
Orange Silk Robe415,00025,0000019,750Sat Sep 3 16:04:34 2016
Dark Green Silk Robe410,00039,9990024,999Sat May 3 22:46:49 2014
Green Rabbit Ears4800,0001,200,00000975,000Thu Nov 7 04:39:51 2013
Light Blue Rabbit Ears4900,0004,000,000001,752,777Mon Feb 15 22:17:46 2016
Orange Rabbit Ears41,000,0001,285,000001,121,250Mon Nov 11 11:49:07 2013
Green Wizard Hat4300,000850,00000675,000Wed Sep 16 17:11:33 2015
Green Bowler Hat410,000150,0000060,000Wed Nov 30 03:28:45 2016
Fine Red Dress4180,000260,00000222,500Wed Nov 27 16:49:20 2019
Heart Necklace4300,0005,000,000001,697,500Tue Nov 22 14:43:04 2022
Dark Blue Dye432,00052,0000039,000Mon Jul 8 05:49:47 2019
Golden Scorpion Stinger440,000100,0000072,498Thu Dec 10 20:28:03 2015
Monster Oil Potion4150,0002,500,00000887,500Thu Jan 31 13:36:46 2013
Cave Snake Tongue420020000200Sun Jul 14 02:59:09 2013
Warped Log43525000142Sun Oct 20 23:15:51 2013
Poltergeist Powder440040000400Mon Aug 27 13:43:36 2012
White Hitchhiker's Towel460,000970,00000445,000Thu Jul 24 19:58:48 2014
Yellow Dotted Wrap4100,000200,00000125,000Wed May 8 12:44:23 2013
Closed Christmas Box4300,0001,000,00000550,000Sat Aug 31 06:30:04 2013
Silver Mirror475010,000006,750Sat Jan 12 04:04:01 2013
Candy Pumpkin425025000250Mon May 19 22:19:18 2014
Booberry Blue Lollipop425,00049,0000031,000Fri Oct 10 10:52:31 2014
Jester Mask41,250,0005,000,000003,512,500Mon Jul 15 12:25:17 2024
Witch Hat41,000,0008,000,000003,875,000Fri Oct 11 23:45:34 2019
Amethyst Ring4125,000700,00000326,250Tue May 24 19:27:08 2016
Green V-Neck Sweater36,50015,000009,500Sun Jan 26 09:36:51 2014
Pink Silk Robe39,10027,5000020,533Wed Aug 31 06:13:31 2016
Pink Short Tank Top32,0008,000004,166Sun Apr 1 12:03:52 2012
Purple Cotton Boots350045,0000028,500Mon Nov 11 23:35:44 2024
Pink Cotton Gloves31,2301,250001,243Mon Jan 9 11:28:48 2012
Black Cotton Gloves350050,0000023,500Wed Dec 4 16:38:13 2024
Red Rabbit Ears3700,0001,000,00000900,000Wed Nov 6 23:06:43 2013
Black Rabbit Ears31,000,0004,200,000002,133,333Wed Feb 17 08:42:13 2016
Purple Rabbit Ears3900,0004,000,000002,966,666Fri Aug 17 00:05:23 2018
Yellow Bowler Hat370,000120,0000096,666Wed Feb 24 05:59:44 2016
Fine Black Dress3180,000400,00000326,666Tue Dec 15 17:42:29 2015
Mask of Blinking Evil (Green)32,999,0006,000,000004,851,518Fri May 8 05:00:58 2020
Leather Shirt35002,000001,166Wed Nov 8 09:20:58 2023
Turtleneck Sweater335,00050,0000040,000Mon Aug 11 12:56:17 2014
Scarab Armlet39,000,00030,000,0000019,000,000Mon Feb 3 15:23:18 2020
Black Boots312,25025,0000020,750Thu Aug 21 18:43:39 2014
White Cake345045000450Fri Dec 16 03:59:01 2011
Bromenal Gloves3250,000250,00000250,000Tue Dec 10 14:40:53 2024
Diamond Powder33,0003,000003,000Mon Sep 5 14:40:18 2011
Green Red Striped Wrap3100,000650,00000311,666Tue Feb 5 10:06:15 2013
Ragged Shorts31,0005,000002,666Thu Mar 21 20:15:15 2013
Red Eggshell Hat340,000150,00000106,666Mon May 3 03:48:32 2021
